Who said we're done?

Moderators: Beer Hunter, Tembest, Entr0py

Beer Hunter
Posts: 552
Joined: Sat Dec 17, 2011 8:29 pm
Location: Finland

Who said we're done?

Post by Beer Hunter »

Hey boys n' girls, this is what DSB Sundays are at best, today we had 50 players online and had three, YES THREE, 12 vs 12 games!

Here are the scoresheets so you can see who was there:

Game 1:

Code: Select all

 First half statistics:
  -------------------------------------------------------------------------------------------------------------------------------
  |                   | P|Kills|Deaths|Ratio| As|EAs|TKs| FTs| BFs| Avg |Flag |Kill  |Death |Flag  |Play  |Team  | Total | Time |
  |Name               |  |     |      |     |   |   |   |    |    | BFs |Eff  |Points|Points|Points|Rating|Rating| Points|      |
  -------------------------------------------------------------------------------------------------------------------------------
  |Beer Hunter         |N|   20|     8| 2.50| 13|  0|  0|  34|  76| 6.91| 2.55|  3000|  1200|  6700|  6.68| 10525|   9700| 15:00|
  |CF0UR               |N|   19|     7| 2.71| 18|  0|  0|  29|  32| 2.91| 1.92|  2850|  1050|  6700|  7.20|  5525|   9550| 15:00|
  |Krage               |N|   16|    12| 1.33| 10|  0|  0|  42|  60| 5.45| 1.85|  2400|  1800|  6700|  4.01|  7370|   9100| 15:00|
  |Sulla               |F|   15|     7| 2.14|  2|  0|  0| 107|  94| 8.55| 0.00|  2250|  1050|  6700|  2.43| 11695|   8950| 15:00|
  |Copy Guy            |F|   15|    13| 1.15|  6|  2|  0| 129|  71| 6.45| 0.00|  2250|  1950|  6700|  1.77|  8285|   8950| 15:00|
  |Nick Dinja          |F|   14|     7| 2.00|  7|  0|  0|  45|  49| 4.45| 0.00|  2100|  1050|  6700|  3.00|  6505|   8800| 15:00|
  |Zimmel              |W|   12|     8| 1.50|  5|  0|  0|  96|  66| 6.00|24.00|  1800|  1200|  6700| 26.13|  8005|   8500| 15:00|
  |Seyro               |F|   12|     7| 1.71|  2|  0|  0|  88|  47| 4.27| 0.00|  1800|  1050|  6700|  2.00|  5870|   8500| 15:00|
  |Hammeri             |W|   11|    14| 0.79|  6|  0|  0|  67|  39| 3.55| 1.02|  1650|  2100|  6700|  2.23|  3865|   8350| 15:00|
  |Infinite~           |F|    9|    11| 0.82|  2|  0|  0|  90|  67| 6.09| 0.00|  1350|  1650|  6700|  1.00|  7215|   8050| 15:00|
  |Raminator           |F|    5|    10| 0.50|  4|  0|  0|  42|  23| 2.09| 0.00|   750|  1500|  6700|  0.90|  1835|   7450| 14:19|
  |DOGO BO BING        |F|   14|     7| 2.00|  4|  0|  0|  53|  46| 5.75| 0.00|  2100|  1050|  5110|  2.57|  6120|   7210| 10:43|
  -------------------------------------------------------------------------------------------------------------------------------
  |World 1            |12|  162|   111| 1.46| 79|  2|  0| 822| 670|60.91| 1.22| 24300| 16650| 78810| 59.92| 82815| 103110|175:02|
  -------------------------------------------------------------------------------------------------------------------------------
  -------------------------------------------------------------------------------------------------------------------------------
  |wo                  |W|   20|     5| 4.00|  4|  0|  0| 101|  56| 5.09| 3.30|  3000|   750|  3480|  8.10|  8250|   6480| 15:00|
  |Victorious          |N|   15|    17| 0.88|  4|  0|  0|  31|   8| 0.73| 0.38|  2250|  2550|  3480|  1.49|    95|   5730| 15:00|
  |immoral             |F|   13|    11| 1.18|  1|  4|  0|  65|  48| 4.36| 0.00|  1950|  1650|  3480|  1.64|  5610|   5430| 15:00|
  |Low Level           |F|   12|    13| 0.92|  3|  1|  0| 108|  25| 2.27| 0.00|  1800|  1950|  3480|  1.23|  2370|   5280| 15:00|
  |menelaosSPARTA      |N|   10|    18| 0.56|  8|  0|  0|  63|  19| 1.73| 0.63|  1500|  2700|  3480|  1.63|   970|   4980| 15:00|
  |Falconeer           |F|    8|    10| 0.80|  4|  0|  0| 141|  68| 6.18| 0.00|  1200|  1500|  3480|  1.20|  7600|   4680| 15:00|
  |ropsa               |F|    7|    12| 0.58|  1|  0|  0|  89|  36| 3.27| 0.00|  1050|  1800|  3480|  0.67|  3160|   4530| 15:00|
  |Ahmad~              |W|    7|    20| 0.35|  2|  0|  0|  35|   7| 0.64| 0.25|  1050|  3000|  3480|  0.70| -1335|   4530| 15:00|
  |Farris              |W|    5|    12| 0.42|  5|  0|  0|  63|  24| 2.18| 2.29|   750|  1800|  3480|  3.12|  1760|   4230| 15:00|
  |Eridu               |F|    4|    17| 0.24|  3|  0|  0|  40|  15| 1.36| 0.00|   600|  2550|  3480|  0.41|  -195|   4080| 15:00|
  |Gentleman           |N|    5|    19| 0.26|  2|  0|  0|  10|   3| 0.30| 0.09|   750|  2850|  3050|  0.46| -1875|   3800| 13:06|
  |Pater Punishment    |F|    5|     7| 0.71|  0|  0|  0|  57|  37| 4.63| 0.00|   750|  1050|  2890|  0.71|  3915|   3640| 10:26|
  |PAAjehu             |N|    0|     1| 0.00|  0|  0|  0|   5|   2| 2.00| 0.63|     0|   150|   430|  0.63|    90|    430|  1:42|
  -------------------------------------------------------------------------------------------------------------------------------
  |World 2            |13|  111|   162| 0.69| 37|  5|  0| 808| 348|31.64| 0.63| 16650| 24300| 41170| 21.99| 30415|  57820|175:14|
  -------------------------------------------------------------------------------------------------------------------------------
  Most Kills (20):          Beer Hunter, wo
  Most Deaths (20):         Ahmad~
  Most Assists (18):        CF0UR
  Most Flag Touches (141):  Falconeer
  Most Bell Flags (94):     Sulla
  Flag Efficiency (24.00):  Zimmel
  Most Battles (44):        CF0UR
  Best Ratio (4.00):        wo
  Best Play Rating (26.13): Zimmel
  Best Team Rating (11695): Sulla
  MVP (9700):               Beer Hunter
  Bell    Flag Averages World 1: 60.9, World 2: 31.6
  Overall Flag Averages World 1: 61.2, World 2: 33.6
  Score World 1: 103110 - World 2: 57820.  World 1 by 45290

Second half statistics:
  -------------------------------------------------------------------------------------------------------------------------------
  |                   | P|Kills|Deaths|Ratio| As|EAs|TKs| FTs| BFs| Avg |Flag |Kill  |Death |Flag  |Play  |Team  | Total | Time |
  |Name               |  |     |      |     |   |   |   |    |    | BFs |Eff  |Points|Points|Points|Rating|Rating| Points|      |
  -------------------------------------------------------------------------------------------------------------------------------
  |Krage               |N|   36|    25| 1.44| 16|  0|  0|  83| 106| 4.82| 2.22|  5400|  3750| 12570|  4.30| 13310|  17970| 30:00|
  |CF0UR               |N|   35|    28| 1.25| 26|  2|  0|  52|  62| 2.95| 1.74|  5250|  4200| 12060|  3.99|  8545|  17310| 29:48|
  |Beer Hunter         |N|   29|    24| 1.21| 17|  0|  0|  77|  92| 4.18| 1.71|  4350|  3600| 12570|  3.63| 11170|  16920| 30:00|
  |Sulla               |F|   25|    13| 1.92|  8|  0|  0| 182| 173| 7.86| 0.00|  3750|  1950| 12570|  2.54| 21515|  16320| 30:00|
  |Nick Dinja          |W|   23|    16| 1.44| 10|  1|  0|  90|  73| 3.32|49.77|  3450|  2400| 12570| 51.90|  9150|  16020| 30:00|
  |Infinite~           |F|   22|    19| 1.16| 10|  0|  0| 182| 122| 5.55| 0.00|  3300|  2850| 12570|  1.68| 14210|  15870| 30:00|
  |Zimmel              |W|   21|    18| 1.17| 12|  0|  0| 178| 151| 6.86|25.45|  3150|  2700| 12570| 27.29| 17915|  15720| 30:00|
  |Copy Guy            |F|   27|    21| 1.29| 14|  2|  0| 221| 137| 6.85| 0.00|  4050|  3150| 11650|  2.05| 16535|  15700| 27:59|
  |Seyro               |F|   20|    17| 1.18|  5|  0|  0| 213|  89| 4.05| 0.00|  3000|  2550| 12570|  1.47| 10385|  15570| 30:00|
  |DOGO BO BING        |F|   28|    16| 1.75| 10|  0|  0| 153| 109| 5.74| 0.00|  4200|  2400| 10980|  2.38| 14030|  15180| 25:43|
  |Hammeri             |W|   17|    27| 0.63|  9|  0|  0| 135|  77| 3.50| 0.92|  2550|  4050| 12570|  1.88|  7200|  15120| 30:00|
  |Raminator           |F|    7|    21| 0.33|  7|  1|  0|  82|  62| 2.82| 0.00|  1050|  3150| 12570|  0.71|  5225|  13620| 28:50|
  |BZAP                |N|    0|     2| 0.00|  2|  0|  0|   4|   0| 0.00| 0.00|     0|   300|   920|  1.00|  -210|    920|  1:44|
  -------------------------------------------------------------------------------------------------------------------------------
  |World 1            |13|  290|   247| 1.17|146|  6|  0|1652|1253|56.95| 1.14| 43500| 37050|148740|104.82|148980| 192240|354:04|
  -------------------------------------------------------------------------------------------------------------------------------
  -------------------------------------------------------------------------------------------------------------------------------
  |wo                  |F|   31|    12| 2.58| 14|  4|  0| 144| 110| 5.00| 3.05|  4650|  1800|  8580|  7.13| 15335|  13230| 30:00|
  |menelaosSPARTA      |N|   30|    30| 1.00| 15|  0|  0|  99|  69| 3.14| 1.16|  4500|  4500|  8580|  2.66|  7545|  13080| 30:00|
  |Victorious          |N|   27|    29| 0.93| 13|  0|  0|  65|  34| 1.55| 0.68|  4050|  4350|  8580|  2.06|  3050|  12630| 30:00|
  |immoral             |W|   25|    22| 1.14|  6| 11|  0| 120|  77| 3.50| 2.59|  3750|  3300|  8580|  4.50|  9190|  12330| 30:00|
  |Low Level           |F|   25|    23| 1.09|  7|  1|  0| 220|  77| 3.50| 0.00|  3750|  3450|  8580|  1.43|  8535|  12330| 30:00|
  |Falconeer           |F|   20|    20| 1.00| 10|  0|  0| 219| 105| 4.77| 0.00|  3000|  3000|  8580|  1.50| 12050|  11580| 30:00|
  |Pater Punishment    |F|   15|    16| 0.94|  2|  0|  0| 174| 109| 5.74| 0.00|  2250|  2400|  7990|  1.06| 12235|  10240| 25:26|
  |Eridu               |F|    8|    33| 0.24|  4|  0|  0|  94|  27| 1.29| 0.00|  1200|  4950|  8100|  0.36|  -580|   9300| 28:21|
  |Farris              |W|    5|    24| 0.21|  8|  0|  0| 131|  58| 2.90| 6.33|   750|  3600|  7720|  6.87|  5055|   8470| 28:35|
  |Blind Midget        |W|   19|     9| 2.11|  5|  0|  0|  48|  37| 3.36| 1.79|  2850|  1350|  5100|  4.46|  5260|   7950| 15:00|
  |PAAjehu             |N|   11|    11| 1.00|  2|  0|  0|  70|  38| 3.17|13.85|  1650|  1650|  5530| 15.04|  4095|   7180| 16:42|
  |Noobius             |N|   11|    10| 1.10|  6|  0|  0|  99|  62| 5.64|23.25|  1650|  1500|  5100| 24.95|  7205|   6750| 15:00|
  |ropsa               |F|    7|    12| 0.58|  1|  0|  0|  89|  36| 3.27| 0.00|  1050|  1800|  3480|  0.67|  3160|   4530| 15:00|
  |Ahmad~              |W|    7|    20| 0.35|  2|  0|  0|  35|   7| 0.64| 0.25|  1050|  3000|  3480|  0.70| -1335|   4530| 15:00|
  |Gentleman           |N|    5|    19| 0.26|  2|  0|  0|  10|   3| 0.30| 0.09|   750|  2850|  3050|  0.46| -1875|   3800| 13:06|
  |Copy Guy            |F|    1|     0| 1.00|  0|  0|  0|   0|   0| 0.00| 0.00|   150|     0|   480|  0.00|   105|    630|  1:29|
  -------------------------------------------------------------------------------------------------------------------------------
  |World 2            |16|  247|   290| 0.85| 97| 16|  0|1617| 849|38.59| 0.77| 37050| 43500|101510| 73.86| 89030| 138560|353:39|
  -------------------------------------------------------------------------------------------------------------------------------
  Most Kills (36):          Krage
  Most Deaths (33):         Eridu
  Most Assists (28):        CF0UR
  Most Flag Touches (221):  Copy Guy
  Most Bell Flags (173):    Sulla
  Flag Efficiency (49.77):  Nick Dinja
  Most Battles (91):        CF0UR
  Best Ratio (2.58):        wo
  Best Play Rating (51.90): Nick Dinja
  Best Team Rating (21515): Sulla
  MVP (17970):              Krage
  Bell    Flag Averages World 1: 57.1, World 2: 39.0
  Overall Flag Averages World 1: 57.2, World 2: 37.8
  Score World 1: 192240 - World 2: 138560.  World 1 by 53680
Game 2:

Code: Select all

 First half statistics:
  -------------------------------------------------------------------------------------------------------------------------------
  |                   | P|Kills|Deaths|Ratio| As|EAs|TKs| FTs| BFs| Avg |Flag |Kill  |Death |Flag  |Play  |Team  | Total | Time |
  |Name               |  |     |      |     |   |   |   |    |    | BFs |Eff  |Points|Points|Points|Rating|Rating| Points|      |
  -------------------------------------------------------------------------------------------------------------------------------
  |Krage               |N|   25|    16| 1.56|  4|  5|  0|  69|  31| 2.82| 1.16|  3750|  2400|  5780|  3.28|  4350|   9530| 15:00|
  |Noobius             |N|   17|    14| 1.21| 10|  1|  0|  37|  34| 3.09| 1.30|  2550|  2100|  5780|  3.30|  4260|   8330| 15:00|
  |Victorious          |F|   13|    17| 0.76|  3|  1|  0|  83|  26| 2.36| 0.00|  1950|  2550|  5780|  1.00|  2115|   7730| 15:00|
  |wobbuffet           |F|   12|    10| 1.20|  5|  0|  0|  60|  25| 2.27| 0.00|  1800|  1500|  5780|  1.70|  2985|   7580| 15:00|
  |Raminator           |F|   12|    11| 1.09|  2|  0|  0|  55|  37| 3.36| 0.00|  1800|  1650|  5780|  1.27|  4140|   7580| 15:00|
  |Zimmel              |W|   11|     8| 1.38|  8|  0|  0| 111|  97| 8.82| 5.50|  1650|  1200|  5780|  7.87| 11955|   7430| 15:00|
  |Huti Per Kuti       |F|   11|    24| 0.46|  0|  0|  0|  46|  16| 1.45| 0.00|  1650|  3600|  5780|  0.46|  -525|   7430| 15:00|
  |Beer Hunter         |W|   11|    10| 1.10|  5|  0|  0|  64|  44| 4.00| 3.28|  1650|  1500|  5780|  4.88|  5160|   7430| 15:00|
  |wo                  |F|   10|     8| 1.25|  4|  3|  0|  66|  50| 4.55| 0.00|  1500|  1200|  5780|  2.13|  6165|   7280| 13:36|
  |Pater Punishment    |N|    8|     7| 1.14|  5|  0|  0|  67|  92| 8.36| 9.34|  1200|  1050|  5780| 11.20| 11055|   6980| 15:00|
  |Farris              |W|    4|     9| 0.44|  2|  0|  0|  69|  63| 5.73|16.47|   600|  1350|  5780| 17.13|  6720|   6380| 15:00|
  |BZAP                |F|   11|     2| 5.50|  1|  0|  0|  41|  48| 6.00| 0.00|  1650|   300|  4160|  6.00|  6660|   5810| 10:20|
  |cranium             |N|    4|     2| 2.00|  2|  0|  0|  19|  14| 4.67| 2.46|   600|   300|  1620|  5.46|  2010|   2220|  4:37|
  |Gr|m|ock            |F|    0|     0| 0.00|  0|  0|  0|   0|   0| 0.00| 0.00|     0|     0|     0|  0.00|     0|      0|  0:00|
  |Hammeri             |F|    0|     2| 0.00|  0|  0|  0|   0|   0| 0.00| 0.00|     0|   300|     0|  0.00|  -300|      0|  0:57|
  -------------------------------------------------------------------------------------------------------------------------------
  |World 1            |15|  149|   140| 1.06| 51| 10|  0| 787| 577|52.45| 1.05| 22350| 21000| 69360| 65.69| 66750|  91710|179:30|
  -------------------------------------------------------------------------------------------------------------------------------
  -------------------------------------------------------------------------------------------------------------------------------
  |Infinite~           |F|   20|     5| 4.00|  8|  5|  0|  64|  52| 4.73| 0.00|  3000|   750|  5210|  6.60|  8175|   8210| 15:00|
  |Matioso             |N|   18|    16| 1.13|  5|  0|  0|  73|  74| 6.73|40.92|  2700|  2400|  5210| 42.36|  8595|   7910| 15:00|
  |menelaosSPARTA      |N|   14|    19| 0.74|  7|  0|  0|  56|  43| 3.91| 1.82|  2100|  2850|  5210|  2.93|  4095|   7310| 15:00|
  |Toxic               |N|   13|    13| 1.00|  7|  0|  0|  52|   9| 0.82| 0.34|  1950|  1950|  5210|  1.88|   810|   7160| 15:00|
  |Moey G              |F|   13|     9| 1.44|  2|  2|  0|  64|  48| 4.36| 0.00|  1950|  1350|  5210|  1.89|  5955|   7160| 15:00|
  |Seyro               |F|   12|    12| 1.00|  2|  0|  0|  59|  43| 3.91| 0.00|  1800|  1800|  5210|  1.17|  4710|   7010| 14:36|
  |Falconeer           |W|   12|     9| 1.33|  4|  0|  0| 119|  50| 4.55| 4.74|  1800|  1350|  5210|  6.52|  6090|   7010| 15:00|
  |immoral             |W|   11|    17| 0.65|  5|  3|  0|  57|  22| 2.00| 1.58|  1650|  2550|  5210|  2.70|  1605|   6860| 15:00|
  |Roxocy              |N|    9|    12| 0.75|  6|  1|  0|  42|  50| 4.55| 2.17|  1350|  1800|  5210|  3.50|  5460|   6560| 15:00|
  |Blind Midget        |W|    8|    14| 0.57|  5|  0|  0|  47|  21| 1.91| 1.15|  1200|  2100|  5210|  2.08|  1485|   6410| 15:00|
  |Eridu               |F|    3|    16| 0.19|  2|  0|  0|  76|  63| 5.73|31.09|   450|  2400|  5210| 31.40|  5565|   5660| 15:00|
  |PAAjehu             |F|    7|     7| 1.00|  1|  0|  0|  89|  46| 5.11| 0.00|  1050|  1050|  4190|  1.14|  5250|   5240| 11:21|
  |Copy Guy            |F|    0|     0| 0.00|  0|  0|  0|   0|   0| 0.00| 0.00|     0|     0|  1020|  0.00|     0|   1020|  3:32|
  -------------------------------------------------------------------------------------------------------------------------------
  |World 2            |13|  140|   149| 0.94| 54| 11|  0| 798| 521|47.36| 0.95| 21000| 22350| 62520|104.18| 57795|  83520|179:29|
  -------------------------------------------------------------------------------------------------------------------------------
  Most Kills (25):          Krage
  Most Deaths (24):         Huti Per Kuti
  Most Assists (13):        Infinite~
  Most Flag Touches (119):  Falconeer
  Most Bell Flags (97):     Zimmel
  Flag Efficiency (40.92):  Matioso
  Most Battles (50):        Krage
  Best Ratio (5.50):        BZAP
  Best Play Rating (42.36): Matioso
  Best Team Rating (11955): Zimmel
  MVP (9530):               Krage
  Bell    Flag Averages World 1: 52.5, World 2: 47.4
  Overall Flag Averages World 1: 53.6, World 2: 41.2
  Score World 1: 91710 - World 2: 83520.  World 1 by 8190

Second half statistics:
  -------------------------------------------------------------------------------------------------------------------------------
  |                   | P|Kills|Deaths|Ratio| As|EAs|TKs| FTs| BFs| Avg |Flag |Kill  |Death |Flag  |Play  |Team  | Total | Time |
  |Name               |  |     |      |     |   |   |   |    |    | BFs |Eff  |Points|Points|Points|Rating|Rating| Points|      |
  -------------------------------------------------------------------------------------------------------------------------------
  |Krage               |N|   41|    28| 1.46| 22|  5|  0|  93|  64| 2.91| 1.15|  6150|  4200| 11560|  3.57|  9000|  17710| 30:00|
  |Noobius             |N|   41|    29| 1.41| 26|  3|  0|  60| 100| 4.55| 1.84|  6150|  4350| 11560|  4.26| 13260|  17710| 30:00|
  |Huti Per Kuti       |F|   28|    39| 0.72| 10|  0|  0|  92|  41| 1.86| 0.00|  4200|  5850| 11560|  0.97|  2460|  15760| 30:00|
  |Beer Hunter         |F|   27|    21| 1.29| 14|  0|  0|  91|  94| 4.27| 2.66|  4050|  3150| 11560|  4.62| 11595|  15610| 30:00|
  |wo                  |N|   26|    17| 1.53|  8|  4|  0| 122| 108| 4.91|49.91|  3900|  2550| 11560| 52.14| 13680|  15460| 28:36|
  |Pater Punishment    |N|   24|    15| 1.60| 12|  0|  0| 165| 206| 9.36|25.75|  3600|  2250| 11560| 28.15| 25530|  15160| 30:00|
  |Victorious          |F|   23|    31| 0.74|  8|  1|  0| 188|  71| 3.23| 0.00|  3450|  4650| 11560|  1.03|  6690|  15010| 30:00|
  |Zimmel              |W|   21|    19| 1.11| 18|  0|  0| 200| 178| 8.09| 5.03|  3150|  2850| 11560|  7.08| 21525|  14710| 30:00|
  |BZAP                |F|   22|     8| 2.75|  6|  0|  0|  93|  87| 4.58| 0.00|  3300|  1200|  9940|  3.50| 11820|  13240| 25:20|
  |Raminator           |F|   17|    21| 0.81|  4|  0|  0|  82|  51| 3.19| 0.00|  2550|  3150|  8610|  1.00|  4935|  11160| 22:38|
  |NWA                 |F|   15|    15| 1.00|  0|  4|  0|  37|  17| 1.55| 0.00|  2250|  2250|  5780|  1.27|  1545|   8030| 15:00|
  |wobbuffet           |F|   12|    10| 1.20|  5|  0|  0|  60|  25| 2.27| 0.00|  1800|  1500|  5780|  1.70|  2985|   7580| 15:00|
  |the seven year itch |F|   11|    21| 0.52|  3|  2|  0|  56|   4| 0.36| 0.00|  1650|  3150|  5780|  0.76| -1290|   7430| 15:00|
  |Farris              |W|    4|     9| 0.44|  2|  0|  0|  69|  63| 5.73|16.47|   600|  1350|  5780| 17.13|  6720|   6380| 15:00|
  |Big-F               |F|    3|     4| 0.75|  3|  0|  0|  48|  32| 5.33| 0.00|   450|   600|  2950|  1.50|  3690|   3400|  6:58|
  |cranium             |N|    4|     2| 2.00|  2|  0|  0|  19|  14| 4.67| 2.46|   600|   300|  1620|  5.46|  2010|   2220|  4:37|
  |Hammeri             |F|    0|     2| 0.00|  0|  0|  0|   0|   0| 0.00| 0.00|     0|   300|     0|  0.00|  -300|      0|  0:57|
  -------------------------------------------------------------------------------------------------------------------------------
  |World 1            |17|  319|   291| 1.10|143| 19|  0|1475|1155|52.50| 1.05| 47850| 43650|138720|134.15|135855| 186570|359:06|
  -------------------------------------------------------------------------------------------------------------------------------
  -------------------------------------------------------------------------------------------------------------------------------
  |Matioso             |N|   39|    30| 1.30| 18|  0|  0| 188| 155| 7.05|110.38|  5850|  4500| 10350|112.28| 19005|  16200| 30:00|
  |Infinite~           |F|   33|    13| 2.54| 10|  9|  0| 138| 104| 4.73| 0.00|  4950|  1950| 10350|  4.00| 14850|  15300| 30:00|
  |menelaosSPARTA      |N|   28|    48| 0.58| 16|  0|  0|  69|  49| 2.23| 1.01|  4200|  7200| 10350|  1.93|  2340|  14550| 30:00|
  |Seyro               |F|   25|    21| 1.19|  8|  0|  0| 115|  97| 4.41| 0.00|  3750|  3150| 10350|  1.57| 11475|  14100| 29:36|
  |Moey G              |F|   25|    19| 1.32|  2|  9|  0| 120|  94| 4.27| 0.00|  3750|  2850| 10350|  1.89| 11550|  14100| 30:00|
  |immoral             |W|   25|    31| 0.81|  7| 10|  0| 103|  45| 2.05| 1.76|  3750|  4650| 10350|  3.11|  4140|  14100| 30:00|
  |Falconeer           |W|   25|    21| 1.19| 11|  0|  0| 199| 100| 4.55| 4.31|  3750|  3150| 10350|  6.02| 11970|  14100| 30:00|
  |Toxic               |N|   23|    31| 0.74| 11|  0|  0|  66|  20| 0.91| 0.38|  3450|  4650| 10350|  1.47|   660|  13800| 30:00|
  |Blind Midget        |W|   23|    31| 0.74| 14|  0|  0| 105|  59| 2.68| 3.61|  3450|  4650| 10350|  4.80|  5475|  13800| 30:00|
  |Roxocy              |N|   21|    24| 0.88| 11|  1|  0|  86|  88| 4.00| 1.91|  3150|  3600| 10350|  3.29|  9705|  13500| 30:00|
  |PAAjehu             |N|   16|    16| 1.00|  4|  0|  0| 170| 105| 5.25|223.13|  2400|  2400|  9330|224.38| 12060|  11730| 26:21|
  |Eridu               |N|    8|    34| 0.24|  6|  1|  0| 134| 119| 5.41|24.16|  1200|  5100| 10350| 24.60| 10335|  11550| 30:00|
  |Copy Guy            |F|    0|     0| 0.00|  0|  0|  0|   0|   0| 0.00| 0.00|     0|     0|  1020|  0.00|     0|   1020|  3:32|
  -------------------------------------------------------------------------------------------------------------------------------
  |World 2            |13|  291|   319| 0.91|118| 30|  0|1493|1035|47.05| 0.94| 43650| 47850|124200|389.34|113565| 167850|359:29|
  -------------------------------------------------------------------------------------------------------------------------------
  Most Kills (41):          Noobius, Krage
  Most Deaths (48):         menelaosSPARTA
  Most Assists (29):        Noobius
  Most Flag Touches (200):  Zimmel
  Most Bell Flags (206):    Pater Punishment
  Flag Efficiency (223.13): PAAjehu
  Most Battles (99):        Noobius
  Best Ratio (2.75):        BZAP
  Best Play Rating (224.38): PAAjehu
  Best Team Rating (25530): Pater Punishment
  MVP (17710):              Noobius, Krage
  Bell    Flag Averages World 1: 52.5, World 2: 47.0
  Overall Flag Averages World 1: 52.5, World 2: 41.9
  Score World 1: 186570 - World 2: 167850.  World 1 by 18720
Game 3:

Code: Select all

  First half statistics:
  -------------------------------------------------------------------------------------------------------------------------------
  |                   | P|Kills|Deaths|Ratio| As|EAs|TKs| FTs| BFs| Avg |Flag |Kill  |Death |Flag  |Play  |Team  | Total | Time |
  |Name               |  |     |      |     |   |   |   |    |    | BFs |Eff  |Points|Points|Points|Rating|Rating| Points|      |
  -------------------------------------------------------------------------------------------------------------------------------
  |Matioso             |F|   31|    11| 2.82|  9|  0|  0| 101|  96| 8.73| 0.00|  4650|  1650|  5600|  3.64| 13530|  10250| 15:00|
  |Krage               |N|   19|    16| 1.19| 13|  0|  0|  38|  36| 3.27| 1.30|  2850|  2400|  5600|  3.30|  4500|   8450| 15:00|
  |Big-F               |N|   18|    11| 1.64| 10|  0|  0|  71|  66| 6.00| 3.33|  2700|  1650|  5600|  5.87|  8610|   8300| 15:00|
  |Noobius             |N|   17|     9| 1.89|  3| 12|  0|  36|  56| 5.09| 2.41|  2550|  1350|  5600|  5.97|  7830|   8150| 14:49|
  |Moey G              |F|   15|    11| 1.36|  2|  4|  0|  57|  36| 3.27| 0.00|  2250|  1650|  5600|  1.91|  4515|   7850| 15:00|
  |the seven year itch |F|   12|    17| 0.71|  1|  2|  0|  51|  26| 2.36| 0.00|  1800|  2550|  5600|  0.88|  1965|   7400| 15:00|
  |Seyro               |F|   12|     9| 1.33|  7|  0|  0|  57|  42| 3.82| 0.00|  1800|  1350|  5600|  2.11|  5265|   7400| 15:00|
  |Victorious          |W|   11|    13| 0.85|  5|  0|  0|  61|  10| 0.91| 2.31|  1650|  1950|  5600|  3.54|   630|   7250| 14:49|
  |mistercap           |F|   10|    13| 0.77|  4|  0|  0|  83|  33| 3.00| 0.00|  1500|  1950|  5600|  1.08|  3240|   7100| 14:20|
  |NWA                 |F|   10|     6| 1.67|  5|  5|  0|  40|  53| 4.82| 0.00|  1500|   900|  5600|  3.33|  6960|   7100| 15:00|
  |j.po                |W|    8|     6| 1.33|  3|  0|  0| 109|  63| 5.73| 1.83|  1200|   900|  5600|  3.66|  7635|   6800| 15:00|
  |Nick Dinja          |F|    6|    11| 0.55|  1|  0|  0| 113|  43| 3.91| 0.00|   900|  1650|  5600|  0.64|  4185|   6500| 15:00|
  -------------------------------------------------------------------------------------------------------------------------------
  |Freq 1             |12|  169|   133| 1.27| 63| 23|  0| 817| 560|50.91| 1.02| 25350| 19950| 67200| 35.92| 68865|  92550|178:58|
  -------------------------------------------------------------------------------------------------------------------------------
  -------------------------------------------------------------------------------------------------------------------------------
  |Pater Punishment    |N|   17|     7| 2.43|  4|  0|  0| 103| 106| 9.64|49.63|  2550|  1050|  5140| 52.63| 13635|   7690| 15:00|
  |El Dedo             |F|   15|     8| 1.88|  6|  2|  0|  60|  37| 3.36| 0.00|  2250|  1200|  5140|  2.88|  5175|   7390| 15:00|
  |PAAjehu             |W|   15|     9| 1.67|  7|  0|  0|  60|  59| 5.36|26.82|  2250|  1350|  5140| 29.26|  7620|   7390| 15:00|
  |immoral             |F|   14|    18| 0.78|  1|  1|  0|  30|  15| 1.36| 0.00|  2100|  2700|  5140|  0.89|   660|   7240| 15:00|
  |wo                  |N|   13|    12| 1.08|  6|  0|  0|  35|  14| 1.27| 0.51|  1950|  1800|  5140|  2.09|  1515|   7090| 15:00|
  |Beer Hunter         |F|   13|    10| 1.30|  5|  0|  0| 108|  57| 5.18| 0.00|  1950|  1500|  5140|  1.80|  6930|   7090| 15:00|
  |dsb                 |N|   12|    20| 0.60|  6|  0|  0|  79|  44| 4.00| 1.93|  1800|  3000|  5140|  2.83|  3810|   6940| 15:00|
