Duel Tournament scores and rankings

Moderators: Beer Hunter, Tembest, Entr0py

Post Reply
Beer Hunter
Posts: 552
Joined: Sat Dec 17, 2011 8:29 pm
Location: Finland

Duel Tournament scores and rankings

Post by Beer Hunter »

Rankings (after week 6):

1. Seriel Killer 21
2. Pater Punishment 18
3. Gentleman 10
4. Infinite~ 9
5. Magnum Size 9
6. Sulla 7
7. Beer Hunter 7
8. Eridu 7
9. Big-F 4
10. Zimmel 4
11. Unko Man 4
12. Victorious 4
13. AnImoL 2
14. Cucu 2
15. Gurliver 2
16. Red Hawks Soldier 2
17. The Mutant 2
18. Provincial 2
19. Low Level 1
20. Ahmad~ 1
21. Dre 1
22. immoral 1
23. Serr 1
24. Vidiot_X 1


For ties in top 3: Duel Tournament victory gets you higher than a person without victory.
For ties outside top 3: Amount of show ups breaks the tie.

Scoresheets:

Week 1, July 17th 2013:

Code: Select all

---------------------------------------------------------------------
  Name:           |  Kills  |  Deaths  |  Damage Dealt  |  Duel Wins  |
  ---------------------------------------------------------------------
  Red Hawks Soldier|    0    |    5     |    3199        |       0     |
  ---------------------------------------------------------------------
  Sulla           |    0    |    4     |    7682        |       0     |
  ---------------------------------------------------------------------
  Magnum Size     |    9    |    2     |    34903       |       3     |
  ---------------------------------------------------------------------
  immoral         |    1    |    5     |    4310        |       0     |
  ---------------------------------------------------------------------
  Infinite~       |    5    |    4     |    13053       |       1     |
  ---------------------------------------------------------------------
  Beer Hunter     |    6    |    7     |    11189       |       0     |
  ---------------------------------------------------------------------
  Victorious      |    10   |    9     |    24716       |       2     |
  ---------------------------------------------------------------------
  Most Kills (10): Victorious
  Least Deaths (2): Magnum Size
  Most Damage Done (34903): Magnum Size
  Winner: Magnum Size! --R2G2
Week 2 July 24th 2013:

Code: Select all

Coming soon!
Week 3 July 31st 2013:

Code: Select all

 ---------------------------------------------------------------------
  Name:           |  Kills  |  Deaths  |  Damage Dealt  |  Duel Wins  |
  ---------------------------------------------------------------------
  Pater Punishment|    6    |    1     |    12191       |       2     |
  ---------------------------------------------------------------------
  The Mutant      |    5    |    3     |    6625        |       1     |
  ---------------------------------------------------------------------
  Sulla           |    0    |    4     |    0           |       0     |
  ---------------------------------------------------------------------
  Infinite~       |    3    |    5     |    6012        |       0     |
  ---------------------------------------------------------------------
  Zimmel          |    8    |    8     |    16700       |       2     |
  ---------------------------------------------------------------------
  Magnum Size     |    6    |    9     |    20207       |       1     |
  ---------------------------------------------------------------------
  Beer Hunter     |    5    |    6     |    13527       |       0     |
  ---------------------------------------------------------------------
  Most Kills (8): Zimmel
  Least Deaths (1): Pater Punishment
  Most Damage Done (20207): Magnum Size
  Winner: Pater Punishment! --R2G2
Week 4 August 7th 2013:

Code: Select all

  ---------------------------------------------------------------------
  Name:           |  Kills  |  Deaths  |  Damage Dealt  |  Duel Wins  |
  ---------------------------------------------------------------------
  Eridu           |    7    |    8     |    11600       |       0     |
  ---------------------------------------------------------------------
  Gentleman       |    6    |    8     |    16199       |       1     |
  ---------------------------------------------------------------------
  Beer Hunter     |    4    |    5     |    9853        |       0     |
  ---------------------------------------------------------------------
  Sulla           |    0    |    4     |    3841        |       0     |
  ---------------------------------------------------------------------
  Seriel Killer   |    10   |    2     |    35237       |       3     |
  ---------------------------------------------------------------------
  Dre             |    1    |    4     |    1670        |       0     |
  ---------------------------------------------------------------------
  Unko Man        |    9    |    12    |    30200       |       2     |
  ---------------------------------------------------------------------
  Most Kills (10): Seriel Killer
  Least Deaths (2): Seriel Killer
  Most Damage Done (35237): Seriel Killer
  Winner: Seriel Killer! --R2G2
Week 5 August 14th 2013:

Code: Select all

---------------------------------------------------------------------
Name:           |  Kills  |  Deaths  |  Damage Dealt  |  Duel Wins  |
---------------------------------------------------------------------
Beer Hunter     |    1    |    4     |    11690       |       0     |
---------------------------------------------------------------------
Seriel Killer   |    9    |    2     |    56446       |       3     |
---------------------------------------------------------------------
Sulla           |    1    |    5     |    5344        |       0     |
---------------------------------------------------------------------
Gurliver        |    5    |    4     |    24487       |       1     |
---------------------------------------------------------------------
Vidiot_X        |    2    |    3     |    7200        |       0     |
---------------------------------------------------------------------
Eridu           |    9    |    9     |    24137       |       2     |
---------------------------------------------------------------------
AnImoL          |    8    |    8     |    16410       |       1     |
---------------------------------------------------------------------
Ahmad~          |    2    |    5     |    6636        |       0     |
---------------------------------------------------------------------
Most Kills (9): Seriel Killer
Least Deaths (2): Seriel Killer
Most Damage Done (56446): Seriel Killer
Winner: Seriel Killer! --R2G2
Week 6 August 28th 2013:

Code: Select all

  ---------------------------------------------------------------------
  Name:           |  Kills  |  Deaths  |  Damage Dealt  |  Duel Wins  |
  ---------------------------------------------------------------------
  Beer Hunter     |    4    |    3     |    7614        |       1     |
  ---------------------------------------------------------------------
  Sulla           |    0    |    4     |    0           |       0     |
  ---------------------------------------------------------------------
  Infinite~       |    7    |    5     |    28223       |       2     |
  ---------------------------------------------------------------------
  Gentleman       |    0    |    4     |    4175        |       0     |
  ---------------------------------------------------------------------
  Provincial      |    6    |    7     |    31396       |       1     |
  ---------------------------------------------------------------------
  Eridu           |    3    |    5     |    9000        |       0     |
  ---------------------------------------------------------------------
  Seriel Killer   |    10   |    4     |    41583       |       3     |
  ---------------------------------------------------------------------
  Cucu            |    2    |    4     |    6513        |       0     |
  ---------------------------------------------------------------------
  Most Kills (10): Seriel Killer
  Least Deaths (3): Beer Hunter
  Most Damage Done (41583): Seriel Killer
  Winner: Seriel Killer! --R2G2
Week 7 September 4th 2013:

Code: Select all

---------------------------------------------------------------------
Name:           |  Kills  |  Deaths  |  Damage Dealt  |  Duel Wins  |
---------------------------------------------------------------------
Gentleman       |    2    |    4     |    0           |       0     |
---------------------------------------------------------------------
Pater Punishment|    9    |    4     |    0           |       3     |
---------------------------------------------------------------------
Superate        |    4    |    6     |    0           |       0     |
---------------------------------------------------------------------
Infinite~       |    6    |    8     |    0           |       1     |
---------------------------------------------------------------------
Sulla           |    0    |    4     |    0           |       0     |
---------------------------------------------------------------------
PAAjehu         |    9    |    4     |    12692       |       2     |
---------------------------------------------------------------------
Ahmad~          |    2    |    5     |    8887        |       0     |
---------------------------------------------------------------------
Beer Hunter     |    5    |    6     |    0           |       1     |
---------------------------------------------------------------------
Most Kills (9): Pater Punishment
Least Deaths (4): Gentleman
Most Damage Done (12692): PAAjehu
Winner: Pater Punishment! --R2G2

Post Reply