WEEK 2 Results

Moderators: Beer Hunter, Tembest, Entr0py

Post Reply
Eridu
Posts: 42
Joined: Sat Dec 17, 2011 10:52 pm

WEEK 2 Results

Post by Eridu »

Week 2 Match 1

Code: Select all

Second half statistics:
  ¢¢.-----------------+--+----------------------------+--------------------------+
  ¢/ Name             | P|   Ki/De   Ratio  As  EA  TK|  K-Dp  TRat Points   Time|
  /==============================================================================|
  | Magnum Size       | R|   31/7     4.43  21   0   0|    72    63     86  25:35|
  | kemi              | R|   27/6     4.50  15   0   0|    63    53     75  25:35|
  | Tembest           | R|    6/6     1.00   9  19   0|     0    37     12  25:35|
  |-------------------+--+----------------------------+--------------------------|
  |Super              | 4|   64/19    3.37  45  19   0|   135   152    173  76:45|
  |==============================================================================|
  | NEG2WIN           | R|   12/10    1.20  13   0   0|     6     7     26  20:27|
  | Infinite~         | R|   10/10    1.00  11   0   0|     0     1     20  14:57|
  | Randle            | R|   10/10    1.00   8   0   0|     0    -2     20  15:32|
  |-------------------+--+----------------------------+--------------------------|
  |eg-c               | 3|   32/30    1.07  32   0   0|     6     6     66  50:56|
  |==============================================================================|
  | FranKllr          | R|   14/10    1.40   2   0   0|    12     1     32  18:54|
  | Ent               | R|    8/10    0.80   9   0   0|    -6    -5     14  25:35|
  | Crage             | R|    5/10    0.50  10   0   0|   -15   -10      5  13:59|
  |-------------------+--+----------------------------+--------------------------|
  |Old Bones          | 3|   27/30    0.90  21   0   0|    -9   -14     51  58:28|
  |==============================================================================|
  | Pater Punishment  | R|   19/10    1.90  10   0   0|    27    19     47  21:06|
  |-------------------+--+----------------------------+--------------------------|
  |Everglaze          | 1|   19/10    1.90  10   0   0|    27    19     47  21:06|
  |==============================================================================|
  | Musta Kostaja     | R|   10/10    1.00   9   0   0|     0    -1     20  13:03|
  | Uranas            | R|    5/10    0.50   5   0   0|   -15   -14      5  13:02|
  | Eridu             | R|    4/10    0.40   3   0   0|   -18   -19      2   7:17|
  |-------------------+--+----------------------------+--------------------------|
  |Left0vers          | 3|   19/30    0.63  17   0   0|   -33   -35     27  33:22|
  |==============================================================================|
  | Weasal            | R|   11/10    1.10   1   0   0|     3    -6     23  16:47|
  | Downie            | R|    4/10    0.40   7   0   0|   -18   -16      2  14:18|
  | Sainth            | R|    2/10    0.20   7   0   0|   -24   -20     -4  19:20|
  |-------------------+--+----------------------------+--------------------------|
  |Downies            | 3|   17/30    0.57  15   0   0|   -39   -40     21  50:25|
  |==============================================================================|
  | Arakno317         | R|    7/10    0.70   5   0   0|    -9   -10     11   9:31|
  | (PL)Slacker!!     | R|    1/10    0.10   2   0   0|   -27   -26     -7   4:37|
  | Jet Powers        | R|    1/10    0.10   2   0   0|   -27   -26     -7   9:20|
  |-------------------+--+----------------------------+--------------------------|
  |EZ's               | 3|    9/30    0.30   9   0   0|   -63   -63     -3  23:28|
  |==============================================================================|
  | Beer Hunter       | R|    2/10    0.20   4   0   0|   -24   -22     -4   5:35|
  |-------------------+--+----------------------------+--------------------------|
  |Vuohet             | 2|    2/10    0.20   4   0   0|   -24   -22     -4   5:35|
  +==============================================================================+
  Most Kills (31):          Magnum Size
  Most Assists (28):        Tembest
  Most Battles (59):        Magnum Size
  Best Ratio (4.50):        kemi
  Best Play Rating (7.43):  Magnum Size
  Best Team Rating (63):    Magnum Size
  MVP (86):                 Magnum Size
  Score Downies: 21, eg-c: 66, Everglaze: 47, EZ's: -3, Left0vers: 27, Old Bones: 51, Super: 173, Vuohet: -4.  Super by 144

Week 2 Match 2

Code: Select all

  Second half statistics:
  ¢¢.-----------------+--+----------------------------+--------------------------+
  ¢/ Name             | P|   Ki/De   Ratio  As  EA  TK|  K-Dp  TRat Points   Time|
  /==============================================================================|
  | Magnum Size       | R|   29/10    2.90  20   0   0|    57    49     77  27:35|
  | kemi              | R|   20/10    2.00  15   0   0|    30    26     50  23:11|
  | Tembest           | R|   11/10    1.10   6  16   0|     3    27     23  28:25|
  |-------------------+--+----------------------------+--------------------------|
  |Super              | 3|   60/30    2.00  41  16   0|    90   102    150  79:11|
  |==============================================================================|
  | Randle            | R|   17/5     3.40   9   0   0|    36    29     46  28:52|
  | Matioso           | R|   13/6     2.17  17   0   0|    21    24     33  29:02|
  | shatan            | R|    6/10    0.60   0  10   0|   -12     1      8  21:16|
  |-------------------+--+----------------------------+--------------------------|
  |eg-c               | 4|   36/21    1.71  26  10   0|    45    54     87  79:10|
  |==============================================================================|
  | Downie            | R|   13/10    1.30   8   0   0|     9     4     29  16:35|
  | wo                | R|   12/10    1.20   8   0   0|     6     2     26  21:42|
  | Weasal            | R|    7/10    0.70  11   0   0|    -9    -5     11  15:40|
  |-------------------+--+----------------------------+--------------------------|
  |Downies            | 3|   32/30    1.07  27   0   0|     6     1     66  53:57|
  |==============================================================================|
  | Musta Kostaja     | R|   10/10    1.00   9   0   0|     0    -1     20  19:24|
  | adj.              | R|    8/10    0.80   4   7   0|    -6     3     14  22:28|
  | Eridu             | R|    3/5     0.60   2   0   0|    -6    -7      4   3:36|
  | Snap!             | R|    2/5     0.40   3   0   0|    -9    -8      1   7:45|
  |-------------------+--+----------------------------+--------------------------|
  |Left0vers          | 7|   23/30    0.77  18   7   0|   -21   -13     39  53:13|
  |==============================================================================|
  | Pater Punishment  | R|   10/10    1.00   5   0   0|     0    -4     20  10:14|
  | ossi              | R|    8/10    0.80   2   0   0|    -6   -11     14  15:56|
  |-------------------+--+----------------------------+--------------------------|
  |Everglaze          | 5|   18/20    0.90   7   0   0|    -6   -16     34  26:10|
  |==============================================================================|
  | Goatmoon          | R|   10/10    1.00   5   0   0|     0    -4     20  12:55|
  | Beer Hunter       | R|    6/10    0.60  10   0   1|   -12    -8      8  13:34|
  | Ropsa             | R|    3/9     0.33   2   7   0|   -18    -7      0  11:44|
  |-------------------+--+----------------------------+--------------------------|
  |Vuohet             | 6|   19/29    0.66  17   7   1|   -30   -19     28  38:13|
  |==============================================================================|
  | Dozey.            | R|   10/10    1.00   7   0   0|     0    -3     20  29:02|
  | chups             | R|    5/10    0.50   8   0   0|   -15   -12      5   8:32|
  | FranKllr          | R|    4/10    0.40   5   0   0|   -18   -17      2  11:11|
  |-------------------+--+----------------------------+--------------------------|
  |Old Bones          | 6|   19/30    0.63  20   0   0|   -33   -32     27  48:45|
  |==============================================================================|
  | Jet Powers        | R|    1/10    0.10   1   0   0|   -27   -27     -7   4:40|
  | Arakno317         | R|    0/10    0.00   3   0   0|   -30   -27    -10   6:57|
  |-------------------+--+----------------------------+--------------------------|
  |EZs                |16|    1/20    0.05   4   0   0|   -57   -54    -17  11:37|
  +==============================================================================+
  Most Kills (29):          Magnum Size
  Most Assists (22):        Tembest
  Most TKs (1):             Beer Hunter
  Most Battles (59):        Magnum Size
  Best Ratio (3.40):        Randle
  Best Play Rating (5.20):  Randle
  Best Team Rating (49):    Magnum Size
  MVP (77):                 Magnum Size
  Score Downies: 66, Super: 150, eg-c: 87, Old Bones: 27, Everglaze: 34, Left0vers: 39, EZs: -17, Vuohet: 28.  Super by 113

Post Reply