Moderators: Beer Hunter , Tembest , Entr0py
jim the chin
Posts: 315 Joined: Sat Dec 24, 2011 1:17 pm
Post
by jim the chin » Fri Apr 20, 2012 12:29 pm
Looks nice. On the standings page I don't think there is any need to put a "losses" column. Coming second or third isn't exactly a loss in this league, it's just "not winning". So a games played and a wins column is enough I think.
When I co-ordinated a similar league to this we had an mvp for each match. This would be the person who got the most kills. They would go onto a wall of fame in the arena. As there's not many matches, this wouldn't take up much room.
Please delete this account. I want nothing to do with this place any more.
Entr0py
Posts: 135 Joined: Sat Dec 17, 2011 7:54 pm
Post
by Entr0py » Fri Apr 20, 2012 2:21 pm
Good idea, I'll add it when I get the chance. I'll change the "losses" column to an "average place finish" column
jim the chin
Posts: 315 Joined: Sat Dec 24, 2011 1:17 pm
Post
by jim the chin » Fri Apr 20, 2012 4:15 pm
Even better
Please delete this account. I want nothing to do with this place any more.
Magnum Size
Posts: 43 Joined: Mon Dec 19, 2011 12:21 am
Post
by Magnum Size » Mon Apr 23, 2012 3:28 am
Good job on the web page Ent!
Just keep those scores updated every sunday!
Thanks!
Tembest
Posts: 692 Joined: Sun Dec 18, 2011 10:12 am
Post
by Tembest » Mon Apr 23, 2012 6:02 am
Standings look weird. A bit messed up I guess.
Entr0py
Posts: 135 Joined: Sat Dec 17, 2011 7:54 pm
Post
by Entr0py » Mon Apr 23, 2012 10:42 am
Stand by, they're being fixed.
Can someone please post the scoresheet of the first match here?
Thanks!
Tembest
Posts: 692 Joined: Sun Dec 18, 2011 10:12 am
Post
by Tembest » Mon Apr 23, 2012 12:08 pm
Code: Select all
Second half statistics:
¢¢.-----------------+--+----------------------------+--------------------------+
¢/ Name | P| Ki/De Ratio As EA TK| K-Dp TRat Points Time|
/==============================================================================|
| Magnum Size | R| 31/7 4.43 21 0 0| 72 63 86 25:35|
| kemi | R| 27/6 4.50 15 0 0| 63 53 75 25:35|
| Tembest | R| 6/6 1.00 9 19 0| 0 37 12 25:35|
|-------------------+--+----------------------------+--------------------------|
|Super | 4| 64/19 3.37 45 19 0| 135 152 173 76:45|
|==============================================================================|
| NEG2WIN | R| 12/10 1.20 13 0 0| 6 7 26 20:27|
| Infinite~ | R| 10/10 1.00 11 0 0| 0 1 20 14:57|
| Randle | R| 10/10 1.00 8 0 0| 0 -2 20 15:32|
|-------------------+--+----------------------------+--------------------------|
|eg-c | 3| 32/30 1.07 32 0 0| 6 6 66 50:56|
|==============================================================================|
| FranKllr | R| 14/10 1.40 2 0 0| 12 1 32 18:54|
| Ent | R| 8/10 0.80 9 0 0| -6 -5 14 25:35|
| Crage | R| 5/10 0.50 10 0 0| -15 -10 5 13:59|
|-------------------+--+----------------------------+--------------------------|
|Old Bones | 3| 27/30 0.90 21 0 0| -9 -14 51 58:28|
|==============================================================================|
| Pater Punishment | R| 19/10 1.90 10 0 0| 27 19 47 21:06|
|-------------------+--+----------------------------+--------------------------|
|Everglaze | 1| 19/10 1.90 10 0 0| 27 19 47 21:06|
|==============================================================================|
| Musta Kostaja | R| 10/10 1.00 9 0 0| 0 -1 20 13:03|
| Uranas | R| 5/10 0.50 5 0 0| -15 -14 5 13:02|
| Eridu | R| 4/10 0.40 3 0 0| -18 -19 2 7:17|
|-------------------+--+----------------------------+--------------------------|
|Left0vers | 3| 19/30 0.63 17 0 0| -33 -35 27 33:22|
|==============================================================================|
| Weasal | R| 11/10 1.10 1 0 0| 3 -6 23 16:47|
| Downie | R| 4/10 0.40 7 0 0| -18 -16 2 14:18|
| Sainth | R| 2/10 0.20 7 0 0| -24 -20 -4 19:20|
|-------------------+--+----------------------------+--------------------------|
|Downies | 3| 17/30 0.57 15 0 0| -39 -40 21 50:25|
|==============================================================================|
| Arakno317 | R| 7/10 0.70 5 0 0| -9 -10 11 9:31|
| (PL)Slacker!! | R| 1/10 0.10 2 0 0| -27 -26 -7 4:37|
| Jet Powers | R| 1/10 0.10 2 0 0| -27 -26 -7 9:20|
|-------------------+--+----------------------------+--------------------------|
|EZ's | 3| 9/30 0.30 9 0 0| -63 -63 -3 23:28|
|==============================================================================|
| Beer Hunter | R| 2/10 0.20 4 0 0| -24 -22 -4 5:35|
|-------------------+--+----------------------------+--------------------------|
|Vuohet | 2| 2/10 0.20 4 0 0| -24 -22 -4 5:35|
+==============================================================================+
Most Kills (31): Magnum Size
Most Assists (28): Tembest
Most Battles (59): Magnum Size
Best Ratio (4.50): kemi
Best Play Rating (7.43): Magnum Size
Best Team Rating (63): Magnum Size
MVP (86): Magnum Size
Score Downies: 21, eg-c: 66, Everglaze: 47, EZ's: -3, Left0vers: 27, Old Bones: 51, Super: 173, Vuohet: -4. Super by 144
Entr0py
Posts: 135 Joined: Sat Dec 17, 2011 7:54 pm
Post
by Entr0py » Mon Apr 23, 2012 4:00 pm
Thanks Temb!
An explanation:
A parse error in the mysql export resulted in the stats from the first match not getting exported to the website.
I am going to input these results manually today. The error in the code has been fixed as well.
I'll post once everything is up.
jim the chin
Posts: 315 Joined: Sat Dec 24, 2011 1:17 pm
Post
by jim the chin » Mon Apr 23, 2012 4:03 pm
Wow, Magnum and kemi are really getting the hang of this league. Interesting also that the only person with EMP assists was Tembest!
Please delete this account. I want nothing to do with this place any more.