SS Nostalgy

General discussion

Moderators: Beer Hunter, Tembest, Entr0py

Seriel Killer
Posts: 167
Joined: Mon Dec 19, 2011 7:04 am

SS Nostalgy

Post by Seriel Killer »

Here is an old forum of DSB from 2002 with all kinds of squads
like Subspacers, ArchAngel etc... enjoy!

http://web.archive.org/web/200206020839 ... ?viewcat=4
Image

Seriel Killer
Posts: 167
Joined: Mon Dec 19, 2011 7:04 am

Re: SS Nostalgy

Post by Seriel Killer »

Image

Super Duper
Posts: 24
Joined: Mon Apr 02, 2012 2:24 pm

Re: SS Nostalgy

Post by Super Duper »

Seriel Killer wrote:or these forums: http://web.archive.org/web/200508282231 ... attle.com/
Sweet!

Why dont we just use these again?

Tembest
Posts: 692
Joined: Sun Dec 18, 2011 10:12 am

Re: SS Nostalgy

Post by Tembest »

Because it's in archive. The server is down.

User avatar
Ssseth
Posts: 2194
Joined: Tue Dec 27, 2011 10:27 pm

Re: SS Nostalgy

Post by Ssseth »

The good old days. So many lost posts over the years with the loss of old forums. Was always promised they'd be properly archived (so you could see the actual thread contents). Never happened. :(
"Only two things are infinite, the universe and human stupidity, and I'm not sure about the former." -Albert Einstein

Bloody K
Posts: 3
Joined: Sat Sep 29, 2012 12:03 pm

Re: SS Nostalgy

Post by Bloody K »

Heh... wow, old Hysteria forum. Thanks for posting, really took me back for a minute there.

the_real_the_snake
Posts: 38
Joined: Sun Jun 10, 2012 10:37 am

Re: SS Nostalgy

Post by the_real_the_snake »

lol sup bloody, someone should pick up this lost child..

Pater Punishment
Posts: 18
Joined: Sun Apr 01, 2012 7:15 pm

Re: SS Nostalgy

Post by Pater Punishment »

In the second link, I can't get to the threads themselves without a SQL error.. is there a fix for this?

Seriel Killer
Posts: 167
Joined: Mon Dec 19, 2011 7:04 am

Re: SS Nostalgy

Post by Seriel Killer »

No, it means that the SQL server is not active or the connection code doesn't fit anymore.

This is basically an internet archive, it contains "snapshots" of a website, not the entire content.
Image

guy7
Posts: 2
Joined: Tue Nov 06, 2012 7:42 pm

Re: SS Nostalgy

Post by guy7 »

Code: Select all

  End of game statistics:
  ---------------------------------------------------------------------------------------------------------------
  |Player               |Kills|Deaths|Team |Kill  |Death |Flag  |Ratio|Flag   |Bell  |Bell |Rating|Total | Time |
  |                     |     |      |Kills|Points|Points|Points|     |Touches|Misses|Kills|      |Points|      |
  ---------------------------------------------------------------------------------------------------------------
  |Xiver                |   75|    43|    0|  5174|  2955| 20850| 1.74|    466|     0|    0| 27729| 26024| 60:01|
  |johz                 |   56|    44|    0|  3727|  2854| 20850| 1.27|    409|     0|    3| 25813| 24577| 60:01|
  |unzip.rar            |   66|    57|    3|  4558|  3948| 19900| 1.16|    198|     2|    4| 22490| 24458| 60:01|
  |loz                  |   58|    53|    2|  3905|  3621| 20220| 1.09|    364|     1|    1| 24144| 24125| 60:01|
  |dead FiSH!           |   62|    73|    0|  4264|  4770| 19810| 0.85|    354|     2|    2| 22844| 24074| 60:01|
  |Jazze II             |   62|    51|    0|  4210|  3444| 19830| 1.22|    370|     0|    1| 24296| 24040| 56:26|
  |wrez                 |   61|    56|    0|  4114|  3788| 19490| 1.09|    373|     3|    1| 23546| 23604| 60:01|
  |Dark Lord Shadow     |   63|    50|    0|  4314|  3545| 18860| 1.26|    307|     4|    1| 22699| 23174| 60:01|
  |kooma                |   51|    62|    0|  3464|  4126| 19620| 0.82|    565|     3|    1| 24608| 23084| 59:26|
  |demonfaze            |   42|    47|    0|  2910|  3256| 13790| 0.89|    101|     3|    1| 14454| 16700| 42:59|
  |klistier             |   29|    37|    0|  1954|  2476| 12810| 0.78|    475|     0|    0| 17038| 14764| 39:01|
  |shu                  |   33|    17|    0|  2240|  1228| 10600| 1.94|    164|     0|    0| 13252| 12840| 30:00|
  |Tomao                |   34|    31|    0|  2239|  2009|  9670| 1.10|    140|     1|    0| 11300| 11909| 30:01|
  |kidnorad             |   12|    18|    0|   750|  1117|  7580| 0.67|    211|     0|    1|  9323|  8330| 20:54|
  |Comm                 |   18|    22|    0|  1199|  1477|  5530| 0.82|     47|     0|    0|  5722|  6729| 15:09|
  |merc                 |    6|     4|    0|   440|   308|  1590| 1.50|      6|     0|    0|  1782|  2030|  5:00|
  |Billy'The'Kid        |    1|     0|    0|    59|     0|    20| 1.00|      0|     0|    0|    79|    79|  0:40|
  ---------------------------------------------------------------------------------------------------------------
  |Lego                 |  729|   665|    5| 49521| 44922|241020| 1.10|   4550|    19|   16|291119|290541|719:43|
  ===============================================================================================================
  |J-0ne                |   65|    71|    0|  4410|  4701| 21460| 0.92|    267|     0|    0| 23839| 25870| 60:01|
  |sunnypsyop           |   77|    64|    0|  5217|  4455| 20400| 1.20|    402|     2|    4| 25182| 25617| 60:01|
  |bancki               |   60|    56|    0|  4016|  3775| 21200| 1.07|    345|     1|    0| 24891| 25216| 60:01|
  |Drannon              |   54|    68|    0|  3703|  4648| 21460| 0.79|    274|     0|    3| 23255| 25163| 60:01|
  |Crosscheck           |   58|    48|    0|  3896|  3165| 21200| 1.21|    575|     0|    1| 27681| 25096| 59:05|
  |the white rabbit     |   62|    70|    0|  4189|  4748| 20860| 0.89|    397|     1|    1| 24271| 25049| 60:01|
  |Z0MB!E               |   54|    65|    1|  3714|  4460| 20710| 0.83|    190|     2|    1| 21864| 24424| 60:01|
  |nokkone              |   68|    56|    0|  4741|  3914| 19050| 1.21|    250|     5|    3| 22377| 23791| 60:01|
  |DarkBoris            |   41|    69|    2|  2882|  4787| 20620| 0.59|    375|     2|    0| 22465| 23502| 60:01|
  |Alan                 |   32|    51|    0|  2159|  3297| 21060| 0.63|    489|     1|    0| 24812| 23219| 60:01|
  |Afflicted            |   50|    46|    0|  3271|  3062| 19470| 1.09|    649|     3|    2| 26169| 22741| 57:49|
  |boop                 |   25|    46|    0|  1726|  3060| 14470| 0.54|    202|     1|    3| 15156| 16196| 41:30|
  |Winnie Tse           |   12|    20|    0|   877|  1329|  6560| 0.60|    114|     0|    0|  7248|  7437| 18:28|
  |Dakrn                |    2|     1|    0|   121|    60|   580| 2.00|     27|     0|    0|   911|   701|  2:16|
  |TYpY                 |    0|     1|    0|     0|    60|   260| 0.00|     16|     0|    0|   360|   260|  0:51|
  ---------------------------------------------------------------------------------------------------------------
  |SaI FoRcE            |  660|   732|    3| 44922| 49521|249360| 0.90|   4572|    18|   18|290481|294282|720:08|
  ---------------------------------------------------------------------------------------------------------------
  Most Kills(77): sunnypsyop
  Most Deaths(73): dead FiSH!
  Most TKills(3): unzip.rar
  Most Kill Points(5217): sunnypsyop
  Most Death Points(4787): DarkBoris
  Most Flag Points(21460): Drannon, J-0ne
  Most Flag Touches(649): Afflicted
  Most Battles(141): sunnypsyop
  Best Ratio(2.00): Dakrn
  Highest Rated(27729): Xiver
  MVP(26024): Xiver
  Score - SaI FoRcE: 294282 Lego: 290541.  Winner: SaI FoRcE by 3741.
T Sakro> Is this an omen... when kemi is reffing in the playoffs - sai wins... its weir

Post Reply