#
Number Of Unread Messages:  
  Home    |    Downloads    |    Forums    |    Sector League  
 
   
 
Username
Password
 
Signup Forgot Password?
 
 
  Main Navigation  
# Home
# Forums
# Downloads
# Screenshots
# Rules
# Chat
  Indileague Stats  
# Indi East Stats
# Indi North Stats
# Indi South Stats
# Indi West Stats
  Public And League Stats  
# Public Stats
# Indileague Stats
# Sector League
  Zone Info  
# About DSB
# Staff
# OP> Application
# ER> Application
# RF> Application
# Server Info
# DSB League
# DSB 4v4 League
# DSB Sector League
# DSB Dueling League
# DSB Fantasy League
# DSB Radio
  Events  
# DSB Events
# Events Staff
  Community  
# Dozey's Fan Site
# FranKllr's Match Stats
# DSB Player Blogs
  Links  
# Subspace Base
# SubspaceDownloads.com
# getcontinuum.com
# Subspace Commands
  Partners  
# Cheap Web Hosting!

     
 
East League Players

Rank Player Name # Of Matches Kills Deaths Ratio KPM FTs HFs TKs TKDs Rating Play Time ARIPM
1 Beastie 75.54 2322 1374 1.69 1.54 7734 5487 6 8 2755 1510:46 9.99
2 Mr. Tinkles 101.52 2732 1937 1.41 1.35 10348 7921 16 10 2673 2030:28 6.63
3 kemi 61.12 1732 1377 1.26 1.42 6978 4657 0 3 2474 1222:25 7.76
4 Makron 103.91 3295 1920 1.72 1.59 6719 4516 13 16 2434 2078:15 4.18
5 Kz 166.28 4381 3684 1.19 1.32 14686 9276 11 16 2328 3325:38 1.97
6 Seriel Kille 43.03 1087 808 1.35 1.26 3604 2395 2 2 2300 860:34 6.97
7 XorX 49.04 1032 1020 1.01 1.05 3709 3021 3 5 2274 980:47 5.59
8 Heed 44.76 1040 738 1.41 1.16 4095 2621 1 4 2274 895:14 6.12
9 Quert 85.93 2360 1636 1.44 1.37 5913 4385 1 8 2269 1718:36 3.13
10 AIRWOLF 112.48 2718 2608 1.04 1.21 10870 6385 24 6 2265 2249:40 2.36
11 SeVeR 37.84 802 636 1.26 1.06 3313 2331 0 3 2260 756:51 6.87
12 Op>Ent 80.05 1754 1598 1.1 1.1 7785 5095 2 7 2253 1600:57 3.16
13 J-0ne 66.11 1774 1514 1.17 1.34 5262 3127 5 5 2211 1322:6 3.19
14 SamiNami 83.51 1877 1669 1.12 1.12 6160 3961 19 4 2200 1670:10 2.39
15 Monkkis 95.52 2133 2066 1.03 1.12 7825 4921 1 14 2179 1910:26 1.87
16 The Sinister 17.65 440 309 1.42 1.25 1332 1045 0 0 2168 352:58 9.52
17 Weasal 206.01 4630 4491 1.03 1.12 16757 9599 18 19 2165 4120:16 0.8
18 nokkone 28.5 711 579 1.23 1.25 2450 1531 0 0 2160 569:59 5.61
19 3J 43.49 1017 839 1.21 1.17 4735 2912 0 4 2159 869:49 3.66
20 scheMe 121.34 3042 2649 1.15 1.25 10852 6076 0 10 2153 2426:47 1.26
21 Gargamel! 17.06 467 361 1.29 1.37 1573 1011 0 2 2148 341:12 8.68
22 3 Libras 165.77 4063 3947 1.03 1.23 12528 7960 18 20 2144 3315:28 0.87
23 Dark Chemist 104.9 2376 2385 1 1.13 6109 4086 52 9 2138 2097:58 1.32
24 CrudeliS 60.43 1217 1153 1.06 1.01 6118 3849 0 1 2138 1208:30 2.28
25 Reaper Man 29.84 683 636 1.07 1.14 2367 1369 5 4 2137 596:51 4.59
26 Jimmy Fisher 66.46 1303 1325 0.98 0.98 5783 3777 2 4 2131 1329:9 1.97
27 Rasher 17.21 380 400 0.95 1.1 1576 1109 1 1 2128 344:15 7.44
28 RVN>Priest P 40.17 900 820 1.1 1.12 2669 1912 5 3 2127 803:29 3.16
29 wO 35.66 856 594 1.44 1.2 2754 1852 0 2 2118 713:6 3.31
30 Xwurp 36.91 884 719 1.23 1.2 3445 1982 0 3 2117 738:12 3.17
31 Bandoon 24.15 574 523 1.1 1.19 2074 1217 9 1 2109 483:2 4.51
32 Maiz 33.41 871 675 1.29 1.3 2973 1689 0 4 2104 668:10 3.11
33 Dr.R@y 23.93 609 398 1.53 1.27 1524 1056 0 1 2102 478:36 4.26
34 Mentaly 33.33 866 519 1.67 1.3 2500 1498 0 6 2094 666:38 2.82
35 Tembest 18.93 369 354 1.04 0.97 1651 1070 1 3 2094 378:31 4.97
36 duper 7.67 209 162 1.29 1.36 727 497 1 0 2092 153:29 11.99
37 Rainin 151.24 3690 3257 1.13 1.22 11408 6975 8 17 2092 3024:48 0.61
38 Royale 18.74 470 290 1.62 1.25 907 685 0 2 2089 374:53 4.75
39 chups 59.5 1423 1280 1.11 1.2 5930 3592 5 6 2087 1190:0 1.46
40 ER>Xanthar 65.97 1486 1565 0.95 1.13 4575 2892 0 3 2076 1319:23 1.15
41 cillit bang! 11.21 284 241 1.18 1.27 934 535 0 0 2075 224:10 6.69
42 Snake_eye 124.77 2670 2895 0.92 1.07 9608 6360 24 14 2075 2495:27 0.6
43 Mu$tard 7.22 200 128 1.56 1.38 525 392 0 1 2073 144:28 10.11
44 tnedor 62.83 1529 1307 1.17 1.22 4522 2928 16 9 2063 1256:40 1
45 adj. 137.15 2639 3121 0.85 0.96 14210 8449 11 8 2060 2742:57 0.44
46 Molotov Cock 6.5 197 116 1.7 1.52 576 410 0 2 2058 130:0 8.92
47 Bifrost 14 307 333 0.92 1.1 1010 748 1 1 2053 280:0 3.79
48 Magnum Size 23.33 575 448 1.28 1.23 1494 1036 0 2 2048 466:31 2.06
49 Aaland 36.54 845 853 0.99 1.16 2570 1823 2 5 2045 730:49 1.23
50 Masked 91.64 1917 2103 0.91 1.05 8260 4683 9 11 2044 1832:51 0.48
51 Pater Punish 22.64 576 513 1.12 1.27 1729 1109 5 1 2044 452:51 1.94
52 G T F O 73.06 1887 1618 1.17 1.29 6487 3830 4 7 2042 1461:13 0.57
53 DSB JuGgErNa 6 145 137 1.06 1.21 500 344 3 1 2040 120:0 6.67
54 NeRv0u$ 33.47 700 568 1.23 1.05 2696 1883 0 3 2039 669:20 1.17
55 cromagnon 56.33 1411 1497 0.94 1.25 4215 2512 12 1 2039 1126:33 0.69
56 Foofynono 10.77 270 200 1.35 1.25 831 592 0 0 2036 215:18 3.34
57 meron 2.92 73 46 1.59 1.25 179 148 1 0 2035 58:26 11.98
58 Carrotman 40.9 862 837 1.03 1.05 3040 1920 0 3 2035 818:4 0.86
59 Air Defense 49.5 1136 1184 0.96 1.15 4307 2657 2 3 2033 990:0 0.67
60 Werq 3 64 57 1.12 1.07 222 108 2 0 2030 60:0 10
61 PUNKJUNK 51.11 1135 1035 1.1 1.11 4350 2848 0 6 2030 1022:9 0.59
62 xerax 18.47 476 440 1.08 1.29 1692 875 0 4 2027 369:25 1.46
63 Miyama 4 94 100 0.94 1.18 220 111 0 0 2025 80:0 6.25
64 Firaxis 1 33 15 2.2 1.65 97 96 0 0 2025 20:0 25
65 Itzhaki 4.53 121 101 1.2 1.34 437 248 1 1 2025 90:36 5.52
66 Zimmel 54.59 1134 1100 1.03 1.04 4239 2625 1 8 2024 1091:49 0.44
67 Marchello 52.6 1232 1293 0.95 1.17 4378 2800 1 5 2023 1051:54 0.44
68 S@@R 1 35 20 1.75 1.75 87 69 0 1 2020 20:0 20
69 KV 1 30 16 1.88 1.5 52 64 0 0 2019 20:0 19
70 bran man 2.5 65 54 1.2 1.3 139 127 0 0 2019 50:1 7.6
71 Hece 2.7 66 52 1.27 1.22 199 89 0 0 2018 54:3 6.66
72 SPNG 1 20 17 1.18 1 56 42 0 0 2018 20:0 18
73 El Dedo 20.47 408 405 1.01 1 1702 984 1 1 2018 409:18 0.88
74 Ra 4.97 101 118 0.86 1.02 248 142 0 0 2017 99:29 3.42
75 Caveman 1 23 24 0.96 1.15 93 42 0 0 2015 20:0 15
76 LaG2W1in 1 23 20 1.15 1.15 74 56 0 0 2014 20:0 14
77 Kazeshine 1 14 18 0.78 0.7 47 74 0 0 2014 20:0 14
78 R>PLUC 148.1 3225 3244 0.99 1.09 11074 7167 1 12 2012 2961:54 0.08
79 Dsb Budmeist 1.48 40 36 1.11 1.35 131 58 0 0 2012 29:41 8.09
80 Somenewguy 1 27 14 1.93 1.35 71 37 0 0 2012 20:0 12
81 ro 1 32 20 1.6 1.6 38 13 2 0 2011 20:0 11
82 hora 13.5 330 324 1.02 1.22 1238 793 1 7 2011 270:0 0.81
83 Mistreater 8 213 217 0.98 1.33 509 320 1 0 2010 160:0 1.25
84 Angelu$ 1 25 21 1.19 1.25 71 32 0 1 2010 20:0 10
85 ajks 1 30 26 1.15 1.5 100 63 0 0 2010 20:0 10
86 Lener 1 13 20 0.65 0.65 133 78 0 0 2009 19:55 9.04
87 lyse 1 25 24 1.04 1.25 73 33 0 0 2009 20:0 9
88 Gentleman 6.17 158 134 1.18 1.28 370 211 1 0 2008 123:25 1.3
89 Torpedo 24 523 445 1.18 1.09 1579 1100 5 2 2008 480:3 0.33
90 E to the Z 12.39 262 287 0.91 1.06 803 428 6 1 2007 247:44 0.57
91 NWA 2.67 76 53 1.43 1.43 126 95 1 0 2007 53:19 2.63
92 RVN>Tireless 2.02 52 53 0.98 1.29 211 174 0 2 2007 40:19 3.47
93 OoHeI 151.14 2844 3377 0.84 0.94 13975 8278 15 10 2006 3022:50 0.04
94 Lancet 0.5 12 12 1 1.2 58 22 0 0 2005 10:0 10
95 eldiablo 1.1 25 35 0.71 1.13 46 52 0 0 2004 22:3 3.63
96 Thorn 1.98 40 42 0.95 1.01 187 76 0 0 2003 39:37 1.51
97 Kov 1.8 34 26 1.31 0.94 129 99 0 2 2002 36:1 1.11
98 costis 2.5 53 55 0.96 1.06 232 142 0 1 2002 50:0 0.8
99 Copter 79.46 1431 1653 0.87 0.9 7751 4245 2 9 2001 1589:14 0.01
100 a ninja! 9.67 195 203 0.96 1.01 722 436 0 0 2001 193:27 0.1
101 hamlet 1 10 26 0.38 0.5 25 6 3 4 2000 20:0 0
102 DSB soldier 1 22 25 0.88 1.1 95 46 0 0 2000 20:0 0
103 spacepimp 0.99 7 45 0.16 0.35 25 5 0 0 2000 19:45 0
104 L - 2.34 65 58 1.12 1.39 170 76 0 0 1999 46:48 -0.43
105 skurk 2.5 62 56 1.11 1.24 227 112 0 0 1998 50:0 -0.8
106 jerem 0.32 2 11 0.18 0.31 17 2 0 0 1997 6:27 -9.3
107 Sir. Killalo 17.58 378 280 1.35 1.08 1121 792 5 2 1997 351:37 -0.17
108 The Crocodil 20.82 465 460 1.01 1.12 1743 962 0 1 1997 416:22 -0.14
109 Matisyahu 280.44 6724 6551 1.03 1.2 19548 12261 37 31 1997 5608:46 -0.01
110 Provinssi 2 35 49 0.71 0.88 237 118 1 0 1997 40:0 -1.5
111 Dodgeman 2 26 44 0.59 0.65 161 117 0 0 1996 40:0 -2
112 bong~load 0.5 4 14 0.29 0.4 18 10 0 0 1996 10:0 -8
113 Undercut 1 9 23 0.39 0.45 8 20 0 0 1994 20:0 -6
114 AffiNNlty 0.19 2 8 0.25 0.52 13 5 0 0 1994 3:53 -30.9
115 VictorianKni 4 90 91 0.99 1.13 236 189 0 1 1992 80:0 -2
116 781 0.17 1 6 0.17 0.3 1 1 0 0 1992 3:23 -47.29
117 Azizcombatfi 9 222 222 1 1.23 692 408 0 1 1992 180:0 -0.89
118 phantom^ 0.5 9 9 1 0.9 37 25 0 0 1991 10:0 -18
119 PikkuMyy 1.52 22 52 0.42 0.73 166 107 0 0 1991 30:20 -5.93
120 gargamel? 0.5 10 17 0.59 1 18 5 0 0 1991 10:0 -18
121 shorty shit 1.76 36 32 1.13 1.02 127 84 0 0 1989 35:17 -6.24
122 Emper 16.6 411 288 1.43 1.24 1239 668 3 5 1989 331:55 -0.66
123 hamachi hunt 0.5 6 8 0.75 0.6 20 6 0 0 1988 10:0 -24
124 giga bomb 0.28 4 4 1 0.7 0 0 0 0 1988 5:42 -42.11
125 Xiver 18.61 485 434 1.12 1.3 1830 827 0 1 1988 372:10 -0.64
126 KenderTDS 1 15 23 0.65 0.75 91 29 0 0 1988 20:0 -12
127 Ftw> 4.97 115 135 0.85 1.16 375 217 0 0 1987 99:18 -2.62
128 shayde 0.45 1 14 0.07 0.11 9 4 0 1 1986 9:5 -30.83
129 Delic 50.68 1128 1305 0.86 1.11 4207 2192 27 6 1986 1013:37 -0.28
130 Vatican Assa 0.5 5 11 0.45 0.5 14 3 0 0 1986 10:0 -28
131 hande lonroo 0.51 9 14 0.64 0.89 31 19 1 0 1986 10:7 -27.68
132 laggy lamer 1 20 33 0.61 1 87 37 0 0 1986 20:0 -14
133 427 0.5 4 13 0.31 0.4 9 4 0 0 1985 10:0 -30
134 6-Pack 2.15 48 42 1.14 1.12 142 91 1 0 1985 42:56 -6.99
135 Refuser 1 30 21 1.43 1.5 89 42 0 0 1985 20:0 -15
136 Jr 0.5 2 17 0.12 0.2 9 0 0 0 1985 10:0 -30
137 Ri$e Again$t 2 55 56 0.98 1.38 116 60 0 0 1985 40:0 -7.5
138 GileSsy 72.9 1666 1674 1 1.14 5758 3656 8 6 1984 1458:4 -0.22
139 Xavier! 3.18 72 77 0.94 1.13 236 153 0 0 1984 63:30 -5.04
140 Zilla420 72.91 1641 1868 0.88 1.13 5220 3242 2 16 1984 1458:11 -0.22
141 Op>Dol 1 19 24 0.79 0.95 51 16 0 0 1984 20:0 -16
142 INFARTO 1 14 21 0.67 0.7 68 34 0 0 1984 20:0 -16
143 Compassion 1 12 18 0.67 0.6 66 30 0 0 1983 20:0 -17
144 Entro 1 20 26 0.77 1 66 22 0 0 1983 20:0 -17
145 Flaviosa 4.13 81 87 0.93 0.98 301 162 0 0 1983 82:37 -4.12
146 RVN>demon 4.16 76 107 0.71 0.91 247 138 0 0 1983 83:13 -4.09
147 unzip.rar 1 16 18 0.89 0.8 71 31 0 0 1983 20:0 -17
148 Myrddraal 1 15 34 0.44 0.75 33 14 0 0 1982 20:0 -18
149 Snap! 4.72 112 94 1.19 1.19 276 241 0 0 1982 94:23 -3.81
150 Water 128.35 2645 2939 0.9 1.03 10556 6337 1 14 1982 2567:6 -0.14
151 blu- 1 26 34 0.76 1.3 46 15 0 0 1982 20:0 -18
152 ANAL 1 39 30 1.3 1.95 56 26 0 0 1982 20:0 -18
153 Deposee 1.5 44 42 1.05 1.47 159 87 0 0 1982 30:0 -12
154 Cow'n'Chicke 0.5 6 15 0.4 0.6 33 9 0 0 1982 10:0 -36
155 Minesweeper 0.62 12 15 0.8 0.97 77 16 0 0 1982 12:22 -29.11
156 gage 0.75 5 22 0.23 0.33 17 1 0 0 1982 14:59 -24.03
157 Ten07 1 19 18 1.06 0.95 72 35 0 0 1981 20:0 -19
158 Lambie 1 13 24 0.54 0.65 46 23 0 0 1981 20:0 -19
159 Warrok 0.78 8 23 0.35 0.51 29 6 0 0 1980 15:37 -25.61
160 JBomb 4.49 89 99 0.9 0.99 299 216 0 1 1979 89:45 -4.68
161 kikkeli 1 21 24 0.88 1.05 87 21 0 0 1979 20:0 -21
162 RVN>c_astawa 1 17 19 0.89 0.85 31 17 1 0 1978 20:0 -22
163 Frongey 1 13 30 0.43 0.65 22 12 0 1 1978 20:0 -22
164 MaRBReD 1.62 34 32 1.06 1.05 108 65 2 0 1977 32:24 -14.2
165 Boris 1 19 19 1 0.95 49 20 2 0 1977 20:0 -23
166 Blink 1 15 27 0.56 0.75 38 22 0 0 1976 20:0 -24
167 Autofire 1 16 30 0.53 0.8 67 36 0 0 1976 20:0 -24
168 Geti 1 22 23 0.96 1.1 69 21 0 0 1976 20:0 -24
169 Jazze II 3 81 86 0.94 1.35 253 114 0 0 1976 60:0 -8
170 Decimus Come 5.74 143 121 1.18 1.25 434 221 0 0 1976 114:45 -4.18
171 E L I T E 1 8 30 0.27 0.4 38 11 0 0 1975 20:0 -25
172 RVN>Shredder 1 14 33 0.42 0.7 29 17 0 0 1975 20:0 -25
173 Sainth 1 13 25 0.52 0.65 37 12 0 0 1975 19:54 -25.13
174 Lopper! 1 14 23 0.61 0.7 13 10 0 0 1974 20:0 -26
175 RVN>Staphylo 1 7 32 0.22 0.35 28 13 0 0 1974 20:0 -26
176 Analraptor 1 14 39 0.36 0.7 24 11 0 0 1974 20:0 -26
177 Shofixti Sco 1 17 26 0.65 0.85 37 12 0 0 1974 20:0 -26
178 xalos 1 12 29 0.41 0.6 35 15 0 0 1974 20:0 -26
179 NetoXP 1 12 30 0.4 0.6 71 23 0 0 1974 20:0 -26
180 hyper 1 13 25 0.52 0.65 22 8 0 0 1974 20:0 -26
181 RageRitual 0.89 11 34 0.32 0.62 20 7 0 0 1973 17:45 -30.42
182 Matioso 1.85 44 45 0.98 1.19 154 74 0 0 1973 37:4 -14.57
183 F0lsom 1.28 11 38 0.29 0.43 16 1 0 0 1973 25:41 -21.03
184 Anon 4 74 108 0.69 0.93 274 122 0 0 1973 80:0 -6.75
185 toe57 2.5 48 58 0.83 0.96 273 115 0 0 1973 50:0 -10.8
186 Prettyboi 0.9 11 42 0.26 0.61 46 17 0 0 1973 17:59 -30.03
187 Roody 78.34 1792 1670 1.07 1.14 5012 3152 8 9 1973 1566:44 -0.34
188 may 3 43 68 0.63 0.72 197 89 0 0 1972 60:0 -9.33
189 Shoufa 1.5 31 40 0.78 1.03 81 42 0 0 1971 30:0 -19.33
190 Lufe 23.41 389 591 0.66 0.83 1820 1014 0 2 1971 468:8 -1.24
191 AvAtAr' 5.8 107 140 0.76 0.92 517 284 0 1 1971 116:4 -5
192 biittaaja 3.5 77 88 0.88 1.1 205 85 0 1 1971 70:0 -8.29
193 Ioth 3 36 77 0.47 0.6 183 76 0 0 1970 60:0 -10
194 Frozzy 11.88 300 293 1.02 1.26 647 446 4 1 1969 237:34 -2.61
195 Pelikan 9.47 201 206 0.98 1.06 886 365 2 1 1969 189:26 -3.27
196 Bown 1.43 26 34 0.76 0.91 40 26 0 0 1969 28:34 -21.7
197 Vahlen 1.03 12 37 0.32 0.58 15 8 0 0 1969 20:33 -30.17
198 Iru 10.43 243 272 0.89 1.16 752 414 0 0 1969 208:36 -2.97
199 Shut0ut 1.5 19 35 0.54 0.63 62 28 0 0 1967 30:0 -22
200 VergO 6.47 123 142 0.87 0.95 293 140 0 0 1967 129:26 -5.1
201 Obama's Fan 1.46 17 46 0.37 0.58 50 9 0 0 1967 29:12 -22.6
202 BubblE 8.79 169 125 1.35 0.96 599 328 0 2 1966 175:49 -3.87
203 Dr. Korsakov 2.28 42 75 0.56 0.92 145 85 0 1 1966 45:41 -14.89
204 pearls 2.49 58 80 0.73 1.16 94 72 0 0 1966 49:52 -13.64
205 menelaosSPAR 5 103 171 0.6 1.03 396 209 0 0 1965 100:0 -7
206 Su'Sulley 1.5 24 40 0.6 0.8 96 39 0 0 1965 30:0 -23.33
207 TOBAC 33.26 883 747 1.18 1.33 2594 1484 17 3 1964 665:11 -1.08
208 stealthbike 16 361 348 1.04 1.13 1478 821 0 1 1964 320:0 -2.25
209 COPY 5 105 104 1.01 1.05 433 188 0 0 1964 100:0 -7.2
210 Car`a`carn 7 138 160 0.86 0.99 506 275 0 1 1963 140:0 -5.29
211 a lame pilot 3 36 62 0.58 0.6 177 72 0 0 1963 60:0 -12.33
212 Poohbear 2 33 42 0.79 0.83 126 52 2 1 1962 40:0 -19
213 DEaD FisH! 8.28 208 198 1.05 1.26 492 277 2 1 1961 165:33 -4.71
214 Gunthar 8.5 205 200 1.02 1.21 965 551 0 4 1959 170:0 -4.82
215 Havochkin 39.82 944 1035 0.91 1.19 2864 1608 5 1 1959 796:27 -1.03
216 SpAz 1.97 30 55 0.55 0.76 123 39 0 0 1958 39:24 -21.32
217 Krypt Killer 5.63 114 130 0.88 1.01 435 195 1 0 1958 112:35 -7.46
218 LiD 2 25 47 0.53 0.63 101 58 0 0 1958 40:0 -21
219 Bondocks 3.9 69 84 0.82 0.88 289 126 0 0 1957 78:0 -11.03
220 IceSword 3.99 79 92 0.86 0.99 306 211 0 0 1957 79:47 -10.78
221 R O |) E // 4 74 106 0.7 0.93 315 151 1 0 1954 80:0 -11.5
222 Brains 3.36 77 92 0.84 1.15 276 138 0 1 1954 67:10 -13.7
223 Tilarus 4 63 73 0.86 0.79 199 149 1 0 1953 80:0 -11.75
224 Rocket Ship 6 116 163 0.71 0.97 424 196 0 0 1952 120:0 -8
225 Amint 3 46 93 0.49 0.77 178 67 0 1 1950 60:0 -16.67
226 arse pirate 26 544 593 0.92 1.05 2311 1248 0 0 1948 520:0 -2
227 Gurliver 6 118 163 0.72 0.98 505 254 0 2 1948 120:0 -8.67
228 Randle 10.71 238 248 0.96 1.11 698 387 1 2 1948 214:9 -4.86
229 cypre 27.43 606 785 0.77 1.1 2583 1318 0 1 1947 548:30 -1.93
230 Sc 7 3.7 66 94 0.7 0.89 300 172 3 0 1947 73:59 -14.33
231 bobini 80.26 1548 1625 0.95 0.96 6372 4416 18 6 1947 1605:15 -0.66
232 Havizer 7 121 119 1.02 0.86 488 280 0 1 1947 140:0 -7.57
233 45c 54.37 1092 1277 0.86 1 4545 2620 9 10 1946 1087:20 -0.99
234 kid 52.95 1217 1145 1.06 1.15 3313 2244 5 3 1946 1058:57 -1.02
235 AD2K 2.03 32 56 0.57 0.79 109 24 0 0 1944 40:36 -27.59
236 CHARS! 3 39 81 0.48 0.65 80 45 0 0 1943 60:0 -19
237 Doomy 2.88 46 88 0.52 0.8 235 109 0 0 1942 57:34 -20.15
238 the_snake 3 50 81 0.62 0.83 299 122 2 0 1941 60:0 -19.67
239 Leeway 5.41 107 130 0.82 0.99 380 160 0 0 1940 108:10 -11.09
240 FranKllr. 13.49 307 293 1.05 1.14 988 518 0 2 1940 269:53 -4.45
241 kei-chan 2.61 46 71 0.65 0.88 155 95 0 0 1937 52:12 -24.14
242 Jesster 2.47 21 71 0.3 0.43 122 25 0 0 1936 49:22 -25.93
243 Hazilla 6.06 118 152 0.78 0.97 511 222 0 0 1935 121:10 -10.73
244 azn_masta_fi 66.49 1595 1764 0.9 1.2 3933 2367 16 13 1935 1329:46 -0.98
245 kyynel 51.69 921 1131 0.81 0.89 5242 2783 1 7 1934 1033:51 -1.28
246 ER>kei 7.93 136 193 0.7 0.86 605 347 0 0 1933 158:35 -8.45
247 b0oN 28.57 598 642 0.93 1.05 2550 1393 0 2 1933 571:26 -2.34
248 Freedom Figh 3.44 67 94 0.71 0.97 162 53 0 0 1930 68:52 -20.33
249 Moey G 96.9 1950 2355 0.83 1.01 5377 3614 15 12 1928 1937:54 -0.74
250 Master Amokk 29.04 699 709 0.99 1.2 1731 1028 13 9 1927 580:52 -2.51
251 Tuung 5 68 128 0.53 0.68 290 146 0 2 1926 100:0 -14.8
252 Cobain 10.8 233 280 0.83 1.08 838 404 1 0 1923 215:59 -7.13
253 Dirty Joe 5.01 94 138 0.68 0.94 337 152 1 0 1922 100:6 -15.58
254 RVN>G1nny 3.48 38 75 0.51 0.55 172 79 0 0 1922 69:33 -22.43
255 007qwerty 4.09 66 88 0.75 0.81 122 71 0 0 1922 81:42 -19.09
256 Snoops 5 76 134 0.57 0.76 322 155 0 0 1921 100:0 -15.8
257 MuzzleLoad 3.53 50 95 0.53 0.71 133 82 0 0 1921 70:32 -22.4
258 clipsta 6.88 109 139 0.78 0.79 527 276 0 0 1918 137:40 -11.91
259 Porky pig 5.18 99 130 0.76 0.95 270 108 0 0 1918 103:41 -15.82
260 Crage 67.88 1591 1614 0.99 1.17 5185 3126 5 5 1915 1357:34 -1.25
261 Kassius 17.89 387 381 1.02 1.08 1304 702 0 2 1913 357:43 -4.86
262 steriili 4 53 126 0.42 0.66 226 102 0 0 1913 80:0 -21.75
263 RVN>Pred 4 41 121 0.34 0.51 261 119 0 1 1912 80:0 -22
264 sky_panda 73.29 1538 1860 0.83 1.05 6045 3271 0 11 1912 1465:52 -1.2
265 Hozzy 31.68 719 820 0.88 1.13 2276 1381 10 4 1912 633:33 -2.78
266 Hammeri 7.18 126 152 0.83 0.88 487 194 0 1 1911 143:31 -12.4
267 Pardon 77.29 1660 1694 0.98 1.07 4986 3299 1 11 1910 1545:45 -1.16
268 FLOo 11.25 223 252 0.88 0.99 665 354 0 1 1905 224:58 -8.45
269 DeathCorp 161.3 3541 3188 1.11 1.1 11062 7015 0 11 1903 3226:5 -0.6
270 Greenish 61.69 1345 1124 1.2 1.09 3953 2524 2 8 1902 1233:44 -1.59
271 Maynard 8.8 180 184 0.98 1.02 545 258 2 4 1898 175:57 -11.59
272 Death Quise 14.81 278 367 0.76 0.94 1112 586 1 1 1898 296:8 -6.89
273 Sulla 41.85 866 972 0.89 1.03 2913 1623 0 3 1894 836:55 -2.53
274 Dark Bomb 61.25 1170 1290 0.91 0.96 4882 2826 6 9 1893 1224:54 -1.75
275 Zephyd 51.79 1101 1497 0.74 1.06 4140 2571 3 6 1893 1035:44 -2.07
276 plutang 3.71 33 117 0.28 0.44 195 48 0 0 1892 74:17 -29.08
277 Bays 14.44 240 413 0.58 0.83 840 454 0 0 1891 288:50 -7.55
278 snow star 34.63 616 727 0.85 0.89 2387 1482 1 3 1891 692:39 -3.15
279 Merc 55.94 1262 1312 0.96 1.13 4732 2918 10 12 1890 1118:46 -1.97
280 Reiji 4.95 88 140 0.63 0.89 165 66 3 0 1886 99:5 -23.01
281 RVN>Era 8 138 175 0.79 0.86 483 161 1 0 1885 160:0 -14.38
282 Taz Mania 15.34 321 402 0.8 1.05 1279 723 4 0 1884 306:44 -7.56
283 VillageElder 14.68 297 387 0.77 1.01 687 449 0 1 1882 293:32 -8.04
284 JEDI 50.52 1170 1204 0.97 1.16 3854 2288 3 4 1880 1010:26 -2.38
285 Big-F 186.76 4041 4588 0.88 1.08 14278 8861 48 33 1879 3735:11 -0.65
286 McLovin 5.47 49 186 0.26 0.45 281 121 0 0 1875 109:28 -22.84
287 sreggin 5.42 49 139 0.35 0.45 461 165 0 0 1875 108:28 -23.05
288 Detector 20.13 457 590 0.77 1.14 1547 839 0 1 1856 402:30 -7.16
289 Infinite~ 49.13 1091 936 1.17 1.11 4059 2232 0 3 1855 982:33 -2.95
290 Ocean King 128.79 3078 3303 0.93 1.19 8145 4836 57 22 1845 2575:47 -1.2
291 Lov 55.09 1416 1293 1.1 1.29 3141 1848 27 11 1840 1101:47 -2.9
292 Que^ 9.09 205 241 0.85 1.13 533 222 0 0 1839 181:51 -17.71
293 Eq. 39.37 782 898 0.87 0.99 2731 1657 8 3 1838 787:23 -4.11
294 ropsa 14.88 272 347 0.78 0.91 811 437 0 0 1833 297:34 -11.22
295 Op>Swe 17.88 322 456 0.71 0.9 1181 654 3 1 1829 357:37 -9.56
296 Shining Star 123.85 2390 2357 1.01 0.96 10964 6186 0 9 1825 2476:58 -1.41
297 Silent Murde 118.73 2318 2634 0.88 0.98 9776 5267 9 19 1794 2374:38 -1.74
298 fLyingfinn 11 163 276 0.59 0.74 696 312 0 2 1792 220:0 -18.91
299 Moilanen 17.79 308 452 0.68 0.87 1227 552 1 2 1790 355:42 -11.81
300 SinSa 18.5 373 374 1 1.01 1330 743 0 3 1788 369:56 -11.46
301 Luminari 22.89 399 523 0.76 0.87 1009 501 0 2 1765 457:45 -10.27
302 Krystal Klea 36.67 632 738 0.86 0.86 2666 1383 4 2 1747 733:25 -6.9
303 Uberkhy 12.64 150 384 0.39 0.59 649 252 0 2 1745 252:45 -20.18
304 Braver 50.5 866 1330 0.65 0.86 3455 1923 1 5 1723 1009:55 -5.49
305 FreZa 52.64 919 1078 0.85 0.87 3378 1782 0 1 1620 1052:53 -7.22
306 S.Freud 70.92 1410 1374 1.03 0.99 4098 2359 0 10 1611 1418:19 -5.49
307 kk from oc 38.71 547 868 0.63 0.71 2313 951 5 4 1605 774:6 -10.21
308 Dark Nocturn 176.11 3059 4096 0.75 0.87 10711 5264 24 12 1315 3522:11 -3.89
 
 
     
 
 
DeathStarBattle.com Copyright © 2009. All Rights Reserved. Design by Ross Chambers